Rates effective as of 11/4/2025.
APY = Annual Percentage Yield
Fees may reduce earnings.
Kasasa Cash* Learn More
| Balance | Minimum Required Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $0 - $25,000 | $50 | 2.50% | 2.50% |
| $25,000+ | $50 | 0.25% | 2.50% to 0.70% |
| All balances if qualifications not met | $50 | 0.0499% | 0.0499% |
Qualifications
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive e-statement notice (receiving paper statement disqualifies you)
- Be enrolled and log into online banking monthly
Kasasa Saver* Back to Top Learn More
| Balance | Minimum Required Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $0 - $25,000 | $50 | 1.50% | 1.50% |
| $25,000+ | $50 | 0.25% | 1.50% to 0.50% |
| All balances if qualifications not met | $50 | 0.0499% | 0.0499% |
Qualifications
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive e-statement notice (receiving paper statement disqualifies you)
- Be enrolled and log into online banking monthly
Passbook Savings Back to Top Learn More
| Minimum Opening Deposit | Balance Required to Earn Interest | Interest Rate | APY |
|---|---|---|---|
| $1 | $1 | 0.60% |
0.60% |
| $1 | $150,000 | 1.50% | 1.51% |
| $1 | $250,000 | 2.10% | 2.12% |
Business Savings Back to Top Learn More
| Minimum Opening Deposit | Balance Required to Earn Interest | Interest Rate | APY |
|---|---|---|---|
| $1 | $500,000.00 + | 2.75% | 2.75% |
| $1 | $100,000.00 - $499,999.99 | 2.15% | 2.15% |
| $1 | $1 - $99,999.99 | 0.60% | 0.60% |
Money Market Account Back to Top Learn More
| Balance Required to Earn Interest | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $500,000.00 + | $2,500 | 2.15% | 2.17% |
| $250,000.00 - $499,999.99 | $2,500 | .75% | .75% |
| $100,000.00 - $249,999.99 | $2,500 | .75% | .75% |
| $25,000.00 - $99,999.99 | $2,500 | .65% | .65% |
| $2,500.00 - $24,999.99 | $2,500 | .65% | .65% |
| $0.01 - $2,499.99 | $2,500 | .60% | .60% |
Certificates of Deposit (CDs) Back to Top Learn More
| Term | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 6 Months | $500 | 3.75% | 3.79% |
| 12 Months | $500 | 3.50% | 3.50% |
| 15 Months | $500 | 1.40% | 1.40% |
| 18 Months | $500 | 3.50% | 3.51% |
| 24 Months | $500 | 3.50% | 3.50% |
| 30 Months | $500 | 1.50% | 1.50% |
| 36 Months | $500 | 1.55% | 1.55% |
| 48 Months | $500 | 1.60% | 1.60% |
| 60 Months | $500 | 1.65% | 1.65% |
Penalty for early withdrawal.
Special CDs Back to Top
| Term | Deposit Amount | Interest Rate | APY |
|---|---|---|---|
| 6 Months | < $100,000 | 3.75% | 3.79% |
| 6 Months | => $100,000 | 4.00% | 4.04% |
| 9 Months | < $100,000 | 3.50% | 3.52% |
| 9 Months | => $100,000 | 3.75% | 3.77% |
Penalty for early withdrawal
Individual Retirement Accounts (IRAs) Back to Top Learn More
| Type | Term | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| IRA 6 MONTH CD * | 6 month(s) | $100 | 3.75% | 3.79% |
| IRA 12 MONTH CD * | 12 month(s) | $100 | 3.50% | 3.50% |
| IRA 15 MONTH CD * | 15 month(s) | $100 | 1.40% | 1.40% |
| IRA 18 MONTH CD * | 18 month(s) | $100 | 3.50% | 3.51% |
| IRA 24 MONTH CD * | 24 month(s) | $100 | 3.50% | 3.50% |
| IRA 30 MONTH CD * | 30 month(s) | $100 | 1.50% | 1.50% |
| IRA 36 MONTH CD * | 36 month(s) | $100 | 1.55% | 1.55% |
| IRA 48 MONTH CD * | 48 month(s) | $100 | 1.60% | 1.60% |
| IRA 60 MONTH CD * | 60 month(s) | $100 | 1.65% | 1.65% |
| IRA SAVINGS | $100 | 1.35% | 1.36% |
* Penalty for early withdrawal.
